Indikator Keuangan
Pasar saham (indeks) | Keberanian | Variasi, % |
S&P/BMV IPC | 49.586,21 | 0,67% |
FTSE BIVA | 1006.71 | 0,65% |
Dow Jones | 43.426,00 | 0,25% |
Nasdaq | 21.662,25 | 0,43% |
Satuan: poin pada penutupan | ||
pasar pertukaran | Keberanian | Variasi, % |
jendela dolar | 20.0799 | 0,10% |
Dolar antar bank | 20.0720 | 0,10% |
Dolar tetap | 20.1000 | -1,65% |
jendela Euro | 20.9421 | 0,14% |
Euro Antar Bank | 20.9422 | 0,15% |
Satuan: peso per mata uang | ||
Suku bunga | Tingkat | Variasi poin |
Tingkat sasaran | 10.0000 | = |
CETES 28 hari | 9.8000 | = |
TIIE 28 hari | 10.2244 | |
Logam | Keberanian | Variasi, % |
Emas (ons) | 2.640,69 | -0,17% |
Perak (ons) | 30.188 | 0,35% |
Tembaga (pon) | 4.1100 | 0,31% |
Satuan: dolar | ||
Minyak | Keberanian | Variasi, % |
Campuran Meksiko | 64.69 | 0,06% |
WTI | 69.64 | 0,26% |
Brent | 72.58 | 0,03% |
Satuan: dolar per barel | ||
Sumber: Banxico, BMV, BIVA, BBVA, Investasi, Pemex |